The NHL had already postponed three Dallas Stars video games due to inclement weather and has now added a fourth. Saturday’s game in opposition to the Tampa Bay Lightning has been postponed on account of “ongoing power issues” brought on by the weather within the Dallas space.
The league is now working to re-schedule the 4 video games missed, nevertheless it now means the Stars may have a pause between February 13 and 22 after already beginning the season late. The workforce has solely accomplished 12 video games thus far and is on a five-game dropping streak after a sizzling begin. The Stars may have even much less observe and restoration time down the stretch as they fight to match within the remaining 44 video games.
The Lightning in the meantime are actually off from Feb 15 to 22, as they’ll subsequent take the ice on Monday in opposition to the Carolina Hurricanes. Tampa Bay has had a number of postponements of their very own, although not due to any inner outbreak, and have solely accomplished 14 video games. Unlike the Stars although, the Lightning have been in a position to battle via their odd schedule and are 10-3-1 on the 12 months, nonetheless wanting just like the powerhouse that gained the Stanley Cup final summer time.
The checklist of postponed video games for one purpose or one other is sort of lengthy already:
Read extra
Game # | Matchup | Original Date | New Date |
9 | Dallas at Florida | Jan. 14 | Feb. 22 |
20 | Dallas at Florida | Jan. 15 | May 3 |
33 | Dallas at Tampa Bay | Jan. 17 | May 4 |
48 | Dallas at Tampa Bay | Jan. 19 | May 10 |
52 | Carolina at Nashville | Jan. 19 | March 2 |
62 | Florida at Carolina | Jan. 21 | Feb. 17 |
76 | Florida at Carolina | Jan. 23 | March 7 |
97 | Tampa Bay at Carolina | Jan. 26 | Feb. 22 |
122 | St. Louis at Vegas | Jan. 28 | March 22 |
149 | Vegas at San Jose | Feb. 1 | Feb. 13 |
150 | Buffalo at NY Islanders | Feb. 2 | Feb. 22 |
151 | New Jersey at Pittsburgh | Feb. 2 | March 21 |
162 | Vegas at San Jose | Feb. 3 | Feb. 25 |
163 | Buffalo at NY Islanders | Feb. 4 | March 4 |
166 | New Jersey at Pittsburgh | Feb. 4 | April 20 |
173 | Minnesota at Colorado | Feb. 4 | Feb. 24 |
179 | Buffalo at Boston | Feb. 6 | March 27 |
180 | NY Rangers at New Jersey | Feb. 6 | March 4 |
182 | Colorado at St. Louis | Feb. 6 | April 14 |
186 | Arizona at Minnesota | Feb. 6 | March 16 |
191 | Colorado at St. Louis | Feb. 7 | TBA |
192 | Arizona at Minnesota | Feb. 7 | April 14 |
195 | Buffalo at Boston | Feb. 8 | April 13 |
202 | Philadelphia at Washington | Feb. 9 | TBA |
207 | St. Louis at Minnesota | Feb. 9 | April 12 |
209 | Arizona at Colorado | Feb. 9 | March 31 |
214 | Washington at Buffalo | Feb. 11 | March 15 |
216 | New Jersey at Philadelphia | Feb. 11 | April 25 |
223 | St. Louis at Minnesota | Feb. 11 | March 25 |
225 | Arizona at Colorado | Feb. 11 | April 12 |
229 | Washington at Buffalo | Feb. 13 | April 9 |
231 | New Jersey at Philadelphia | Feb. 13 | May 10 |
240 | Minnesota at Los Angeles | Feb. 13 | April 23 |
244 | New Jersey at Boston | Feb. 15 | March 7 |
250* | Nashville at Dallas | Feb. 15 | TBA |
254 | Philadelphia at NY Rangers | Feb. 16 –> Feb. 14 | TBA |
258* | Nashville at Dallas | Feb. 16 | TBA |
271* | Tampa Bay at Dallas | Feb. 18 | TBA |
286* | Tampa Bay at Dallas | Feb. 20 | TBA |
*Weather-related postponement